Fund | Date | NAV price | 1 day | Year to date | 1 year | 3 years | 5 years | 10 years | Since inception | Buy |
---|---|---|---|---|---|---|---|---|---|---|
Equity funds | ||||||||||
Fondsfinans Norden | 21/09/2023 | 23444,5793 | -0.91 % | 14.72 % | 26.91 % | 6.96 % | 9.59 % | 11.22 % | Buy | |
Fondsfinans Norge | 21/09/2023 | 19025,2275 | -0.47 % | 11.80 % | 22.23 % | 21.47 % | 8.65 % | 11.80 % | 15.24 % | Buy |
Fondsfinans Utbytte | 21/09/2023 | 18822,4021 | -0.51 % | 10.47 % | 17.29 % | 19.17 % | 17.02 % | Buy | ||
Fondsfinans Global Helse | 21/09/2023 | 60225,2926 | -0.47 % | 7.90 % | 15.26 % | 7.00 % | 9.84 % | 13.50 % | 8.03 % | Buy |
Fondsfinans Fornybar Energi | 21/09/2023 | 2435,395 | -1.54 % | -7.70 % | -12.03 % | Buy | ||||
Mixed funds | ||||||||||
Fondsfinans Aktiv 60/40 | 21/09/2023 | 72608,2489 | -0.43 % | 6.43 % | 11.29 % | 9.12 % | 6.95 % | 8.13 % | 8.82 % | Buy |
Fixed income | ||||||||||
Fondsfinans Obligasjon | 21/09/2023 | 10538,0491 | -0.08 % | 2.70 % | 4.28 % | 1.76 % | 1.86 % | 2.09 % | Buy | |
Fondsfinans Kreditt | 21/09/2023 | 11714,757 | 0.01 % | 6.08 % | 7.86 % | 7.55 % | 5.12 % | 4.91 % | 4.98 % | Buy |
Fondsfinans High Yield | 21/09/2023 | 11172,1804 | -0.10 % | 9.87 % | 11.49 % | 11.95 % | 6.41 % | 3.41 % | Buy |
Equity funds | |
---|---|
Fund | Fondsfinans Norden |
Date | 21/09/2023 |
NAV price | 23444,5793 |
Year to date | 14.72 % |
1 year | 26.91 % |
3 years | 6.96 % |
5 years | 9.59 % |
10 years | |
Since inception | 11.22 % |
Fund | Fondsfinans Norge |
Date | 21/09/2023 |
NAV price | 19025,2275 |
Year to date | 11.80 % |
1 year | 22.23 % |
3 years | 21.47 % |
5 years | 8.65 % |
10 years | 11.80 % |
Since inception | 15.24 % |
Fund | Fondsfinans Utbytte |
Date | 21/09/2023 |
NAV price | 18822,4021 |
Year to date | 10.47 % |
1 year | 17.29 % |
3 years | 19.17 % |
5 years | |
10 years | |
Since inception | 17.02 % |
Fund | Fondsfinans Global Helse |
Date | 21/09/2023 |
NAV price | 60225,2926 |
Year to date | 7.90 % |
1 year | 15.26 % |
3 years | 7.00 % |
5 years | 9.84 % |
10 years | 13.50 % |
Since inception | 8.03 % |
Fund | Fondsfinans Fornybar Energi |
Date | 21/09/2023 |
NAV price | 2435,395 |
Year to date | -7.70 % |
1 year | -12.03 % |
3 years | |
5 years | |
10 years | |
Since inception | |
Mixed funds | |
Fund | Fondsfinans Aktiv 60/40 |
Date | 21/09/2023 |
NAV price | 72608,2489 |
Year to date | 6.43 % |
1 year | 11.29 % |
3 years | 9.12 % |
5 years | 6.95 % |
10 years | 8.13 % |
Since inception | 8.82 % |
Fixed income | |
Fund | Fondsfinans Obligasjon |
Date | 21/09/2023 |
NAV price | 10538,0491 |
Year to date | 2.70 % |
1 year | 4.28 % |
3 years | 1.76 % |
5 years | 1.86 % |
10 years | |
Since inception | 2.09 % |
Fund | Fondsfinans Kreditt |
Date | 21/09/2023 |
NAV price | 11714,757 |
Year to date | 6.08 % |
1 year | 7.86 % |
3 years | 7.55 % |
5 years | 5.12 % |
10 years | 4.91 % |
Since inception | 4.98 % |
Fund | Fondsfinans High Yield |
Date | 21/09/2023 |
NAV price | 11172,1804 |
Year to date | 9.87 % |
1 year | 11.49 % |
3 years | 11.95 % |
5 years | 6.41 % |
10 years | |
Since inception | 3.41 % |