Fund | Date | NAV price | 1 day | Year to date | 1 year | 3 years | 5 years | 10 years | Since inception | Buy |
---|---|---|---|---|---|---|---|---|---|---|
Equity funds | ||||||||||
Fondsfinans Norden | 23/06/2022 | 19564,726 | -0.61 % | -15.89 % | -15.84 % | 10.48 % | 8.19 % | 10.43 % | Buy | |
Fondsfinans Norge | 24/06/2022 | 15562,9664 | 0.78 % | -1.88 % | 3.31 % | 11.49 % | 10.99 % | 12.17 % | 15.10 % | Buy |
Fondsfinans Utbytte | 24/06/2022 | 15608,5684 | 0.41 % | -6.90 % | 2.81 % | 17.36 % | Buy | |||
Fondsfinans Global Helse | 24/06/2022 | 55550,7381 | 0.50 % | 5.67 % | 6.74 % | 14.18 % | 8.76 % | 16.49 % | 8.11 % | Buy |
Fondsfinans Fornybar Energi | 24/06/2022 | 2441,1684 | -0.45 % | -7.48 % | -8.59 % | Buy | ||||
Mixed funds | ||||||||||
Fondsfinans Aktiv 60/40 | 23/06/2022 | 65129,8813 | 0.34 % | -2.74 % | -1.35 % | 8.56 % | 7.59 % | 8.73 % | 8.80 % | Buy |
Fixed income | ||||||||||
Fondsfinans Obligasjon | 24/06/2022 | 10236,2296 | 0.00 % | -0.55 % | -0.28 % | 1.10 % | 1.45 % | 1.78 % | Buy | |
Fondsfinans Kreditt | 24/06/2022 | 10992,6923 | -0.03 % | -1.15 % | 2.01 % | 3.41 % | 4.97 % | 4.47 % | Buy | |
Fondsfinans High Yield | 24/06/2022 | 10061,8782 | -0.02 % | 3.03 % | 7.03 % | 4.14 % | 5.76 % | 2.06 % | Buy |
Equity funds | |
---|---|
Fund | Fondsfinans Norden |
Date | 23/06/2022 |
NAV price | 19564,726 |
Year to date | -15.89 % |
1 year | -15.84 % |
3 years | 10.48 % |
5 years | 8.19 % |
10 years | |
Since inception | 10.43 % |
Fund | Fondsfinans Norge |
Date | 24/06/2022 |
NAV price | 15562,9664 |
Year to date | -1.88 % |
1 year | 3.31 % |
3 years | 11.49 % |
5 years | 10.99 % |
10 years | 12.17 % |
Since inception | 15.10 % |
Fund | Fondsfinans Utbytte |
Date | 24/06/2022 |
NAV price | 15608,5684 |
Year to date | -6.90 % |
1 year | 2.81 % |
3 years | |
5 years | |
10 years | |
Since inception | 17.36 % |
Fund | Fondsfinans Global Helse |
Date | 24/06/2022 |
NAV price | 55550,7381 |
Year to date | 5.67 % |
1 year | 6.74 % |
3 years | 14.18 % |
5 years | 8.76 % |
10 years | 16.49 % |
Since inception | 8.11 % |
Fund | Fondsfinans Fornybar Energi |
Date | 24/06/2022 |
NAV price | 2441,1684 |
Year to date | -7.48 % |
1 year | -8.59 % |
3 years | |
5 years | |
10 years | |
Since inception | |
Mixed funds | |
Fund | Fondsfinans Aktiv 60/40 |
Date | 23/06/2022 |
NAV price | 65129,8813 |
Year to date | -2.74 % |
1 year | -1.35 % |
3 years | 8.56 % |
5 years | 7.59 % |
10 years | 8.73 % |
Since inception | 8.80 % |
Fixed income | |
Fund | Fondsfinans Obligasjon |
Date | 24/06/2022 |
NAV price | 10236,2296 |
Year to date | -0.55 % |
1 year | -0.28 % |
3 years | 1.10 % |
5 years | 1.45 % |
10 years | |
Since inception | 1.78 % |
Fund | Fondsfinans Kreditt |
Date | 24/06/2022 |
NAV price | 10992,6923 |
Year to date | -1.15 % |
1 year | 2.01 % |
3 years | 3.41 % |
5 years | 4.97 % |
10 years | |
Since inception | 4.47 % |
Fund | Fondsfinans High Yield |
Date | 24/06/2022 |
NAV price | 10061,8782 |
Year to date | 3.03 % |
1 year | 7.03 % |
3 years | 4.14 % |
5 years | 5.76 % |
10 years | |
Since inception | 2.06 % |