Fund | Date | NAV price | 1 day | Year to date | 1 year | 3 years | 5 years | 10 years | Since inception | Buy |
---|---|---|---|---|---|---|---|---|---|---|
Equity funds | ||||||||||
Fondsfinans Norden | 30/03/2023 | 23596,5459 | 1.66 % | 15.47 % | 15.60 % | 20.55 % | 12.52 % | 12.07 % | Buy | |
Fondsfinans Norge | 30/03/2023 | 17366,8516 | 1.23 % | 2.06 % | 5.90 % | 26.48 % | 11.06 % | 11.65 % | 15.11 % | Buy |
Fondsfinans Utbytte | 30/03/2023 | 17885,8452 | 1.65 % | 4.97 % | 5.10 % | 28.19 % | 17.82 % | Buy | ||
Fondsfinans Global Helse | 30/03/2023 | 57917,9641 | 0.34 % | 3.77 % | 14.30 % | 8.91 % | 12.73 % | 14.62 % | 8.02 % | Buy |
Fondsfinans Fornybar Energi | 30/03/2023 | 2780,6969 | 1.79 % | 5.39 % | 13.77 % | Buy | ||||
Mixed funds | ||||||||||
Fondsfinans Aktiv 60/40 | 30/03/2023 | 70819,7796 | 0.83 % | 3.81 % | 7.22 % | 16.32 % | 9.01 % | 8.54 % | 8.89 % | Buy |
Fixed income | ||||||||||
Fondsfinans Obligasjon | 30/03/2023 | 10345,7838 | 0.00 % | 0.83 % | 2.23 % | 2.15 % | 1.66 % | 1.97 % | Buy | |
Fondsfinans Kreditt | 30/03/2023 | 11079,0742 | 0.23 % | 0.32 % | 3.01 % | 13.01 % | 4.73 % | 4.64 % | Buy | |
Fondsfinans High Yield | 30/03/2023 | 10409,6413 | 0.55 % | 2.37 % | 9.23 % | 16.99 % | 5.97 % | 2.78 % | Buy |
Equity funds | |
---|---|
Fund | Fondsfinans Norden |
Date | 30/03/2023 |
NAV price | 23596,5459 |
Year to date | 15.47 % |
1 year | 15.60 % |
3 years | 20.55 % |
5 years | 12.52 % |
10 years | |
Since inception | 12.07 % |
Fund | Fondsfinans Norge |
Date | 30/03/2023 |
NAV price | 17366,8516 |
Year to date | 2.06 % |
1 year | 5.90 % |
3 years | 26.48 % |
5 years | 11.06 % |
10 years | 11.65 % |
Since inception | 15.11 % |
Fund | Fondsfinans Utbytte |
Date | 30/03/2023 |
NAV price | 17885,8452 |
Year to date | 4.97 % |
1 year | 5.10 % |
3 years | 28.19 % |
5 years | |
10 years | |
Since inception | 17.82 % |
Fund | Fondsfinans Global Helse |
Date | 30/03/2023 |
NAV price | 57917,9641 |
Year to date | 3.77 % |
1 year | 14.30 % |
3 years | 8.91 % |
5 years | 12.73 % |
10 years | 14.62 % |
Since inception | 8.02 % |
Fund | Fondsfinans Fornybar Energi |
Date | 30/03/2023 |
NAV price | 2780,6969 |
Year to date | 5.39 % |
1 year | 13.77 % |
3 years | |
5 years | |
10 years | |
Since inception | |
Mixed funds | |
Fund | Fondsfinans Aktiv 60/40 |
Date | 30/03/2023 |
NAV price | 70819,7796 |
Year to date | 3.81 % |
1 year | 7.22 % |
3 years | 16.32 % |
5 years | 9.01 % |
10 years | 8.54 % |
Since inception | 8.89 % |
Fixed income | |
Fund | Fondsfinans Obligasjon |
Date | 30/03/2023 |
NAV price | 10345,7838 |
Year to date | 0.83 % |
1 year | 2.23 % |
3 years | 2.15 % |
5 years | 1.66 % |
10 years | |
Since inception | 1.97 % |
Fund | Fondsfinans Kreditt |
Date | 30/03/2023 |
NAV price | 11079,0742 |
Year to date | 0.32 % |
1 year | 3.01 % |
3 years | 13.01 % |
5 years | 4.73 % |
10 years | |
Since inception | 4.64 % |
Fund | Fondsfinans High Yield |
Date | 30/03/2023 |
NAV price | 10409,6413 |
Year to date | 2.37 % |
1 year | 9.23 % |
3 years | 16.99 % |
5 years | 5.97 % |
10 years | |
Since inception | 2.78 % |