Fund | Date | NAV price | 1 day | Year to date | 1 year | Yearly return 3 years | Yearly return 5 years | Buy |
---|---|---|---|---|---|---|---|---|
Equity funds | ||||||||
Fondsfinans Norden | 20/01/2021 | 21759,0073 | 1.07 % | 2.23 % | 34.05 % | 15.31 % | 17.87 % | Buy |
Fondsfinans Global Helse | 20/01/2021 | 50570,3528 | 0.03 % | 4.92 % | 10.56 % | 13.26 % | 11.12 % | Buy |
Fixed income | ||||||||
Fondsfinans Kreditt | 20/01/2021 | 10926,9109 | 0.03 % | 1.94 % | 0.16 % | 4.30 % | 6.61 % | Buy |
Equity funds | |
---|---|
Fund | Fondsfinans Norden |
Date | 20/01/2021 |
NAV price | 21759,0073 |
Year to date | 2.23 % |
1 year | 34.05 % |
Yearly return 3 years | 15.31 % |
Yearly return 5 years | 17.87 % |
Fund | Fondsfinans Global Helse |
Date | 20/01/2021 |
NAV price | 50570,3528 |
Year to date | 4.92 % |
1 year | 10.56 % |
Yearly return 3 years | 13.26 % |
Yearly return 5 years | 11.12 % |
Fixed income | |
Fund | Fondsfinans Kreditt |
Date | 20/01/2021 |
NAV price | 10926,9109 |
Year to date | 1.94 % |
1 year | 0.16 % |
Yearly return 3 years | 4.30 % |
Yearly return 5 years | 6.61 % |